HTC HD2: alle Testergebnisse und technische Daten
| ALLGEMEINE DATEN: HTC HD2 (Handy) | |
|---|---|
| Gesamtnote | sehr gut (1,48) |
| Testkategorie | Handy |
| Handy-Hersteller | HTC |
| HTCs Internetadresse | |
| Preis (Hersteller-UVP) | 619 Euro |
| BEWERTUNG (0-100 Punkte): HTC HD2 (Handy) | |
|---|---|
| Handy-Basics (30%) | 100 |
| Handhabung (25%) | 83 |
| Ausstattung (20%) | 84 |
| Multimedia (15%) | 77 |
| Connectivity (10%) | 96 |
| Gesamtwertung | 88 von 100 |
| DIE TECHNISCHEN DATEN: HTC HD2 (Handy) | |
|---|---|
| Handy-Basics |
|
| Größe | 120 x 67 x 11 |
| Gewicht | 157 Gramm |
| Formfaktor | Riegel |
| Betriebssystem | Windows Mobile 6.5 |
| Prozessor | 1GHz |
| Besonderheiten | kapazitiver Touchscreen |
| Akku-Laufzeit |
|
| Stand-by-Zeit im GSM-Netz in Stunden | 490 Stunden |
| Gesprächszeit im GSM-Netz in Minuten | 380 Minuten |
| Stand-by-Zeit im UMTS-Netz in Stunden | 390 Stunden |
| Gesprächszeit im UMTS-Netz in Minuten | 320 Minuten |
| Netze |
|
| GSM 900 | ja |
| GSM 1800 | ja |
| GSM 1900 | ja |
| GSM 850 | ja |
| EDGE | ja |
| UMTS | ja |
| HSDPA | ja |
| Display |
|
| Größe | 57 x 94 Millimeter |
| Auflösung | 480 x 800 Pixel |
| Touchscreen | ja |
| Handhabung |
|
| Mechanische QWERTZ-Tastatur | nein |
| Ruftonzuordnung pro Kontakt oder Kontaktgruppe | ja |
| Profile | nein |
| Flugzeug-Modus | ja |
| Ausstattung |
|
| Schnittstellen |
|
| Bluetooth | ja |
| USB | ja |
| WLAN | ja |
| 3,5-Millimeter-Klinkenstecker | ja |
| Speicher |
|
| RAM | 448 MB |
| ROM | 512 MB |
| Speichererweiterung | ja |
| Speicherkarte im Lieferumfang | nein |
| GPS |
|
| GPS-Chip | ja |
| Navigationssoftware | Testversion |
| Multimedia |
|
| Fotos |
|
| Auflösung | 2592 x 1944 Pixel |
| Autofokus | ja |
| Makro | nein |
| Motivprogramme | nein |
| Bildstabilisator | nein |
| Optischer Zoom | nein |
| Videos |
|
| Auflösung | 640 x 480 Pixel |
| Bildstabilisator | nein |
| Musik |
|
| Anzahl Formate | 7 |
| Headset im Lieferumfang | ja |
| UKW-Radio | ja |
| Connectivity |
|
| Browser | ja |
| Push-E-Mail | ja |
| E-Mail-Anhänge | ja |
| Instant Messaging | ja |
















