Testergebnisse und Technische Daten
| Grafikkarten (PCI-X, High-End) | |
|---|---|
| MSI NX7900GTX-T2D512E | |
| Preis-Leistungs-Note | 1,2 |
| Leistungsnote *) | 1,3 |
| Anbieter | MSI |
| Weblink | |
| Preis | rund 510 Euro |
| Hotline | 069/40893191 |
| Garantie | 24 Monate |
*) Leistungsnote: In diese Bewertung geht nur die reine Leistung eines Gerätes, nicht aber sein Preis ein. Die Leistungsnote setzt sich aus den Teilnoten 3D-Leistung (45%), Ausstattung (30%), Handhabung (15%) und Service (10%) zusammen.
| BEWERTUNG (Schulnoten 1-6) | |
|---|---|
| 3D-Leistung (35%) | 1,0 |
| Ausstattung (20%) | 1,2 |
| Handhabung (5%) | 1,0 |
| Service (5%) | 2,9 |
| Preis (35%) | 1,1 |
| Gesamtergebnis | 1,2 |
| PC-WELT-TESTERGEBNISSE |
| |
|---|---|---|
| 3D-Leistung (32 Bit, 1024 x 768 Pixel) | ||
| Splinter Cell 3 (High Quality) | 108,4 Bilder/s | (Best 108,4 Bilder/s) |
| Splinter Cell 3 (High Quality, min) | 70,3 Bilder/s | (Best 70,3 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0) | 111,2 Bilder/s | (Best 111,2 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0, min) | 72,3 Bilder/s | (Best 72,3 Bilder/s) |
| Fear (High Quality) | 76,0 Bilder/s | (Best 86,0 Bilder/s) |
| Fear (High Quality, min) | 40,0 Bilder/s | (Best 41,0 Bilder/s) |
| 3Dmark 06 0x AF | 7.133 Punkte | (Best 7.133 Punkte) |
| 3DM 06 8x AF | 6.870 Punkte | (Best 6.870 Punkte) |
| 3D-Leistung (32 Bit, 1280 x 1024 Pixel) | ||
| Splinter Cell 3 (High Quality) | 79,4 Bilder/s | (Best 79,4 Bilder/s) |
| Splinter Cell 3 (High Quality, min) | 49,9 Bilder/s | (Best 49,9 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0) | 78,9 Bilder/s | (Best 78,9 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0, min) | 50,0 Bilder/s | (Best 50,0 Bilder/s) |
| Fear (High Quality) | 55,0 Bilder/s | (Best 67,0 Bilder/s) |
| Fear (High Quality, min) | 34,0 Bilder/s | (Best 34,0 Bilder/s) |
| 3Dmark 06 0x AF | 6.063 Punkte | (Best 6.063 Punkte) |
| 3DM 06 8x AF | 5.831 Punkte | (Best 5.831 Punkte) |
| 3D-Leistung (32 Bit, 1600 x 1200 Pixel) | ||
| Splinter Cell 3 (High Quality) | 57,8 Bilder/s | (Best 59,6 Bilder/s) |
| Splinter Cell 3 (High Quality, min) | 36,6 Bilder/s | (Best 36,6 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0) | 59,0 Bilder/s | (Best 59,8 Bilder/s) |
| Splinter Cell 3 (High Quality, Shader-Model 3.0, min) | 37,6 Bilder/s | (Best 37,6 Bilder/s) |
| Fear (High Quality) | 38,0 Bilder/s | (Best 49,0 Bilder/s) |
| Fear (High Quality, min) | 22,0 Bilder/s | (Best 24,0 Bilder/s) |
| 3Dmark 06 0x AF | 5.216 Punkte | (Best 5.216 Punkte) |
| 3DM 06 8x AF | 4.988 Punkte | (Best 4.988 Punkte) |
| Betriebsgeräusch | ||
| Ruhe | 27,7 dB(A) | (Best 27,7 dB(A)) |
| Last | 28,3 dB(A) | (Best 28,3 dB(A)) |
| DIE TECHNISCHEN DATEN | |
|---|---|
| Grafikchip | Nvidia Geforce 7900 GTX |
| Arbeitsspeicher | 512 MB GDDR3-RAM |
| Speicherdatenbus | 256 Bit |
| Grafikchiptakt | 650 MHz |
| Speichertakt | 800 MHz (1600 MHz effektiv) |
| Speicherzugriffszeit | 1,2 ns |
| Grafikchipkühlung | aktiv |
| Speicherchipkühlung | aktiv |
| Stromanschluss | ja |
| Schnittstellen | DVI, Vivo |
| Lieferumfang | DVI/VGA-Adapter, PowerCinema, 1 Spiel |
















